Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A External width (cms) | 155 | 185 | 215 | 245 |
B External depth (cms) | 111 | 111 | 111 | 111 |
C External height (cms) | 88 | 88 | 88 | 88 |
D Seat width (cms) | 117 | 147 | 177 | 207 |
E Seat depth (cms) | 73 | 73 | 73 | 73 |
F Seat height (cms) | 51 | 51 | 51 | 51 |
G Arm width (cms) | 19 | 19 | 19 | 19 |
H Arm height (cms) | 57 | 57 | 57 | 57 |
I Front leg height (cms) | 14 | 14 | 14 | 14 |
J Rear leg height (cms) | 7 | 7 | 7 | 7 |
K External height - excluding legs & back cushions (cms) | 63 | 63 | 63 | 63 |
Measurements may vary by up to 3cm