Left Hand | Right Hand | |
---|---|---|
A External width (cms) | 246 | 246 |
B External depth (cms) | 114 | 114 |
C External height (cms) | 90 | 90 |
D Seat width (cms) | 214 | 214 |
E Seat depth (cms) | 65 | 65 |
F Seat height (cms) | 48 | 48 |
G Arm width (cms) | 32 | 32 |
H Arm height (cms) | 54 | 54 |
I Front leg height (cms) | 5 | 5 |
J Rear leg height (cms) | 5 | 5 |
K External height - excluding back cushions and legs (cms) | 69 | 69 |
Measurements may vary by up to 3cm